Searches in DB
5
Total listings seen
317
Avg price
$23,413
Lowest seen
$6,500
Average
$23,413
Highest seen
$41,860
Prices reflect actual dealer listings captured during searches by Motorscrape users.
| Date | # Listings | Avg Price | Dealers |
|---|---|---|---|
| Sep 11, 2026 | 64 | $23,785 | Dorian Ford, Jack Demmer Ford |
| Sep 11, 2026 | 64 | $23,785 | Dorian Ford, Jack Demmer Ford |
| Sep 11, 2026 | 40 | $23,383 | Dorian Ford, Hines Park Ford |
| Sep 11, 2026 | 64 | $23,785 | Dorian Ford, Jack Demmer Ford |
| Sep 10, 2026 | 85 | $24,235 | Dorian Ford, Jack Demmer Ford |
Live-scrape local dealership websites for real Ford Escape inventory. Your search results will contribute to the national sightings database above.
Live scraper
We will preload the search with Ford · Escape.