Lincoln Navigator
Found in 3,789 listings across 74 searches in 3 states
Searches in DB
74
Total listings seen
3,789
States covered
3
Avg price
$84,380
Price insights from real dealership scrapes
Lowest seen
$1,000
Average
$84,380
Highest seen
$136,295
Prices reflect actual dealer listings captured during searches by Motorscrape users.
Where it's been found
Other2,533 listings
GA1,084 listings
NC73 listings
MI99 listings
Orlando48227Charlotte NCAtlanta, GAAtlanta, GA, Charlotte, NC, Columbia SCAtlanta, GA | Detroit, MI
Recent sightings across the country
| Location | Date | # Listings | Avg Price | Dealers |
|---|---|---|---|---|
| Atlanta, GA, Charlotte, NC, Columbia SC | May 24, 2026 | 73 | $107,760 | https://www.pugmirelincolnofmarietta.com/, https://www.markfickenlincoln.com/ |
| Atlanta, GA | Detroit, MI | May 23, 2026 | 99 | $104,952 | https://www.hinesparklincoln.com/?%2Futm_source=organic, https://www.crestlincoln.com/ |
| Atlanta, GA | May 23, 2026 | 40 | $106,625 | https://www.pugmirelincolnofmarietta.com/ |
| Atlanta, GA | May 23, 2026 | 40 | $106,625 | https://www.pugmirelincolnofmarietta.com/ |
| Atlanta, GA | May 23, 2026 | 4 | $75,135 | https://www.pugmirelincolnofmarietta.com/, https://www.lowelincoln.com/ |
| Atlanta, GA | May 23, 2026 | 40 | $106,625 | https://www.pugmirelincolnofmarietta.com/ |
| Atlanta, GA | May 23, 2026 | 40 | $106,625 | https://www.pugmirelincolnofmarietta.com/ |
| Atlanta, GA | May 23, 2026 | 40 | $106,625 | https://www.pugmirelincolnofmarietta.com/ |
| Atlanta, GA | May 23, 2026 | 40 | $106,625 | https://www.pugmirelincolnofmarietta.com/ |
| Atlanta, GA | May 23, 2026 | 40 | $106,625 | https://www.pugmirelincolnofmarietta.com/ |
| Atlanta, GA | May 23, 2026 | 40 | $106,625 | https://www.pugmirelincolnofmarietta.com/ |
| Atlanta, GA | May 23, 2026 | 40 | $106,625 | https://www.pugmirelincolnofmarietta.com/ |
| Atlanta, GA | May 23, 2026 | 40 | $106,625 | https://www.pugmirelincolnofmarietta.com/ |
| Atlanta, GA | May 23, 2026 | 40 | $106,625 | https://www.pugmirelincolnofmarietta.com/ |
| Atlanta, GA | May 23, 2026 | 40 | $106,625 | https://www.pugmirelincolnofmarietta.com/ |
| Atlanta, GA | May 23, 2026 | 40 | $106,625 | https://www.pugmirelincolnofmarietta.com/ |
| Atlanta, GA | May 23, 2026 | 40 | $106,625 | https://www.pugmirelincolnofmarietta.com/ |
| Atlanta, GA | May 23, 2026 | 40 | $106,625 | https://www.pugmirelincolnofmarietta.com/ |
| Atlanta, GA | May 23, 2026 | 40 | $106,625 | https://www.pugmirelincolnofmarietta.com/ |
| Atlanta, GA | May 23, 2026 | 40 | $106,625 | https://www.pugmirelincolnofmarietta.com/ |
| Atlanta, GA | May 23, 2026 | 40 | $106,625 | https://www.pugmirelincolnofmarietta.com/ |
| Atlanta, GA | May 23, 2026 | 40 | $106,625 | https://www.pugmirelincolnofmarietta.com/ |
| Atlanta, GA | May 23, 2026 | 40 | $106,625 | https://www.pugmirelincolnofmarietta.com/ |
| Atlanta, GA | May 23, 2026 | 40 | $106,625 | https://www.pugmirelincolnofmarietta.com/ |
| Atlanta, GA | May 23, 2026 | 40 | $106,625 | https://www.pugmirelincolnofmarietta.com/ |
| Atlanta, GA | May 23, 2026 | 40 | $106,625 | https://www.pugmirelincolnofmarietta.com/ |
| Atlanta, GA | May 23, 2026 | 40 | $106,625 | https://www.pugmirelincolnofmarietta.com/ |
| Atlanta, GA | May 23, 2026 | 40 | $106,625 | https://www.pugmirelincolnofmarietta.com/ |
| Atlanta, GA | May 23, 2026 | 40 | $106,625 | https://www.pugmirelincolnofmarietta.com/ |
| Atlanta, GA | May 23, 2026 | 40 | $106,625 | https://www.pugmirelincolnofmarietta.com/ |
| Orlando | May 23, 2026 | 5 | $61,293 | https://www.centralfloridalincoln.com/ |
| 48227 | May 23, 2026 | 100 | $104,923 | https://www.hinesparklincoln.com/?%2Futm_source=organic, https://www.crestlincoln.com/ |
| Charlotte NC | May 23, 2026 | 34 | $108,638 | https://www.markfickenlincoln.com/ |
| 48227 | May 20, 2026 | 16 | $73,328 | https://www.varsitylincoln.com/ |
| 48227 | May 20, 2026 | 4 | $57,916 | https://www.starlincoln.com/, https://www.lincolnoftroy.com/ |
| 48227 | May 20, 2026 | 9 | $60,755 | https://www.crestlincoln.com/, https://www.hinesparklincoln.com/?%2Futm_source=organic |
| 48075 | May 18, 2026 | 89 | $48,054 | https://www.carmax.com/cars?zip=48075&search=Lincoln+Navigator, https://www.carvana.com/cars/lincoln |
| 48075 | May 17, 2026 | 57 | $44,259 | https://www.carmax.com/cars?zip=48075&search=Lincoln+Navigator, https://www.carvana.com/cars/lincoln |
| 48075 | May 16, 2026 | 19 | $68,512 | https://www.varsitylincoln.com/, https://www.starlincoln.com/ |
| 48075 | May 16, 2026 | 1 | $54,249 | https://www.grandledgelincoln.com/ |
| 48075 | May 16, 2026 | 82 | $46,796 | https://www.carmax.com/cars?zip=48075&search=Lincoln+Navigator, https://www.carvana.com/cars/lincoln |
| 48075 | May 16, 2026 | 8 | $56,856 | https://www.hinesparklincoln.com/?%2Futm_source=organic, https://www.crestlincoln.com/ |
| 48075 | May 16, 2026 | 85 | $46,372 | https://www.carmax.com/cars?zip=48075&search=Lincoln+Navigator, https://www.carvana.com/cars/lincoln |
| 48075 | May 16, 2026 | 94 | $47,348 | https://www.carmax.com/cars?zip=48075&search=Lincoln+Navigator, https://www.carvana.com/cars/lincoln |
| 48322 | May 16, 2026 | 3 | $59,666 | https://www.crestlincoln.com/, https://www.bobmaxeylincoln.com/?mcmid=gmbsls |
| 48322 | May 16, 2026 | 9 | $58,083 | https://www.hinesparklincoln.com/?%2Futm_source=organic, https://www.lincolnoftroy.com/ |
| 48322 | May 16, 2026 | 2 | $62,625 | https://www.grandledgelincoln.com/, https://www.bobmaxeylincoln.com/?mcmid=gmbsls |
| 48322 | May 16, 2026 | 19 | $68,512 | https://www.varsitylincoln.com/, https://www.starlincoln.com/ |
| 48322 | May 16, 2026 | 4 | $53,237 | https://www.hinesparklincoln.com/?%2Futm_source=organic |
| 48322 | May 16, 2026 | 3 | $59,666 | https://www.crestlincoln.com/, https://www.bobmaxeylincoln.com/?mcmid=gmbsls |
Showing 50 most recent. More sightings are added each time a user searches.
Search Lincoln Navigator Near You
Live-scrape local dealership websites for real Lincoln Navigator inventory. Your search results will contribute to the national sightings database above.